Product information
- 50 Billion Live Cultures per Serving
- Since 1973
- Daily Probioitc
- Non GMO Project Verified
- 14 Strains - Including Strains to Support Digestive and Immune Health
- Dietary Supplement
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Certified B Corporation
MegaFood MegaFlora Plus contains a proprietary blend of 14 unique strains with 50 billion CFUs per serving, including B. lactis to support digestive health and L. acidophilus to support immune health.
2.5 times more live cultures than our original MegaFlora formula, 50 billion CFU compared to 20 billion CFU.
Details
Suggested use
Adults take 1 capsule daily, any time of day with food and a beverage.
Warnings
Keep out of reach of children. Store in refrigerator or freezer to maintain potency. Once open, consume within three months. Do not use if seal under cap is broken or missing.
Specifications
- First available: 04/2012
-
Shipping weight:
0.17 kg
- Product code: MGF-10223
- UPC: 051494102237
- Package quantity: 60 count
- Dimensions: 11.2 x 6.1 x 6 cm , 0.17 kg
-
Customers in the U.S.: This product is highly perishable and is kept refrigerated to ensure maximum freshness. iHerb ships this product in an iced, insulated package in order to preserve potency while in transit. To ensure freshness, iHerb does not ship this product Thursday through Sunday.
International Customers: We cannot ship a product on ice internationally, therefore, we recommend that you purchase a Stabilized form as a substitute.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Ingredient info
| Supplement facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 60 | ||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value | |||||||||||||||||||||||||
| Proprietary MegaFlora™ Blend | 50 Billion CFU♦ | |||||||||||||||||||||||||
| Bifidobacterium lactis (SD-5219) | ** | |||||||||||||||||||||||||
| Lactobacillus acidophilus (SD-5212) | ** | |||||||||||||||||||||||||
| Lactobacillus casei (SD-5213) | ** | |||||||||||||||||||||||||
| Lactobacillus plantarum (SD-5209) | ** | |||||||||||||||||||||||||
| Lactobacillus rhamnosus (SD-5217) | ** | |||||||||||||||||||||||||
| Lactobacillus salivarius (SD-5208) | ** | |||||||||||||||||||||||||
| Lactobacillus brevis (SD-5214) | ** | |||||||||||||||||||||||||
| Lactobacillus bulgaricus (SD-6833) | ** | |||||||||||||||||||||||||
| Lactobacillus gasseri (SD-5585) | ** | |||||||||||||||||||||||||
| Lactococcus lactis (SD-5584) | ** | |||||||||||||||||||||||||
| Bifidobacterium longum (SD-5588) | ** | |||||||||||||||||||||||||
| Bifidobacterium bidifum (SD-6576) | ** | |||||||||||||||||||||||||
| Bifidobacterium infantis (SD-6720) | ** | |||||||||||||||||||||||||
| Streptococcus thermophilus (SD-5207) | ** | |||||||||||||||||||||||||
| **%Daily Value (DV) not established. ♦ Colony Forming Units. Potency guaranteed until expiration, when stored as recommended. | ||||||||||||||||||||||||||
Other ingredients
Microcrystalline cellulose, hypromellose, l-leucine, silicon dioxide.